Charlie Kirk 5K
| Distance: | 5k |
|---|---|
| Date: | 10/19/2025 |
| Event url: | https://www.facebook.com/share/173sFkbECF/?mibextid=wwXIfr |
| Registration: | https://register.chronotrack.com/r/88684 |
| Prize Money: | |
| Championship Designation: | |
| USATF: | |
| Location: | Manhattan , KS 66503 |
| Distance: | 5k |
|---|---|
| Date: | 10/19/2025 |
| Event url: | https://www.facebook.com/share/173sFkbECF/?mibextid=wwXIfr |
| Registration: | https://register.chronotrack.com/r/88684 |
| Prize Money: | |
| Championship Designation: | |
| USATF: | |
| Location: | Manhattan , KS 66503 |