City of Roses Half Marathon
| Distance: | Half-Marathon |
|---|---|
| Date: | 09/17/2023 |
| Event url: | https://www.caperoadrunners.org/ |
| Registration: | https://runsignup.com |
| Prize Money: | $0 - $500 |
| Championship Designation: | |
| USATF: | |
| Location: | Cape Girardeau, MO 63701 |
| Distance: | Half-Marathon |
|---|---|
| Date: | 09/17/2023 |
| Event url: | https://www.caperoadrunners.org/ |
| Registration: | https://runsignup.com |
| Prize Money: | $0 - $500 |
| Championship Designation: | |
| USATF: | |
| Location: | Cape Girardeau, MO 63701 |