Coastal Half Marathon
| Distance: | Half-Marathon |
|---|---|
| Date: | 11/27/2021 |
| Event url: | https://team-magic.com/events/227 |
| Registration: | https://team-magic.com/events/227 |
| Prize Money: | |
| Championship Designation: | RRCA State |
| USATF: | |
| Location: | Orange Beach, AL 36561 |
| Distance: | Half-Marathon |
|---|---|
| Date: | 11/27/2021 |
| Event url: | https://team-magic.com/events/227 |
| Registration: | https://team-magic.com/events/227 |
| Prize Money: | |
| Championship Designation: | RRCA State |
| USATF: | |
| Location: | Orange Beach, AL 36561 |