Empire Open
| Distance: | Cross Country Run |
|---|---|
| Date: | 08/26/2023 |
| Event url: | http://empirerunners.org |
| Registration: | http://empirerunners.org |
| Prize Money: | $1001 - $2000 |
| Championship Designation: | |
| USATF: | |
| Location: | Santa Rosa, CA 95405 |
| Distance: | Cross Country Run |
|---|---|
| Date: | 08/26/2023 |
| Event url: | http://empirerunners.org |
| Registration: | http://empirerunners.org |
| Prize Money: | $1001 - $2000 |
| Championship Designation: | |
| USATF: | |
| Location: | Santa Rosa, CA 95405 |