Firecracker
Distance: | 10 Mile |
---|---|
Date: | 07/02/2022 |
Event url: | https://hurthawaii.com/ |
Registration: | https://hurthawaii.com/ |
Prize Money: | $0 - $500 |
Championship Designation: | |
USATF: | |
Location: | Waialua, HI 96791 |
Distance: | 10 Mile |
---|---|
Date: | 07/02/2022 |
Event url: | https://hurthawaii.com/ |
Registration: | https://hurthawaii.com/ |
Prize Money: | $0 - $500 |
Championship Designation: | |
USATF: | |
Location: | Waialua, HI 96791 |