Firecracker Mile
| Distance: | 1 Mile |
|---|---|
| Date: | 07/04/2026 |
| Event url: | http://runjeffcity.org |
| Registration: | http://runjeffcity.org |
| Prize Money: | |
| Championship Designation: | |
| USATF: | |
| Location: | Jefferson City, MO 65101 |
| Distance: | 1 Mile |
|---|---|
| Date: | 07/04/2026 |
| Event url: | http://runjeffcity.org |
| Registration: | http://runjeffcity.org |
| Prize Money: | |
| Championship Designation: | |
| USATF: | |
| Location: | Jefferson City, MO 65101 |