Fish's 5k Run
| Distance: | 5k |
|---|---|
| Date: | 01/11/2025 |
| Event url: | https://www.pop-up-races.com/ |
| Registration: | https://www.webscorer.com/register?raceid=371600 |
| Prize Money: | |
| Championship Designation: | |
| USATF: | |
| Location: | Orting, WA 98360 |
| Distance: | 5k |
|---|---|
| Date: | 01/11/2025 |
| Event url: | https://www.pop-up-races.com/ |
| Registration: | https://www.webscorer.com/register?raceid=371600 |
| Prize Money: | |
| Championship Designation: | |
| USATF: | |
| Location: | Orting, WA 98360 |