Flat Arch
Distance: | Multiple Distances (5k, Half, Marathon, etc.) |
---|---|
Date: | 12/30/2023 |
Event url: | http://www.shadowchase.org |
Registration: | http://N/A |
Prize Money: | $0 - $500 |
Championship Designation: | |
USATF: | |
Location: | Knights Ferry, CA 95361 |
Distance: | Multiple Distances (5k, Half, Marathon, etc.) |
---|---|
Date: | 12/30/2023 |
Event url: | http://www.shadowchase.org |
Registration: | http://N/A |
Prize Money: | $0 - $500 |
Championship Designation: | |
USATF: | |
Location: | Knights Ferry, CA 95361 |