Grand Mesa Ultras
Distance: | |
---|---|
Date: | 07/30/2022 |
Event url: | https://www.bestslopeevents.com/ |
Registration: | https://ultrasignup.com/register.aspx?did=87696 |
Prize Money: | $0 - $500 |
Championship Designation: | |
USATF: | |
Location: | Cedaredge, CO 81413 |
Distance: | |
---|---|
Date: | 07/30/2022 |
Event url: | https://www.bestslopeevents.com/ |
Registration: | https://ultrasignup.com/register.aspx?did=87696 |
Prize Money: | $0 - $500 |
Championship Designation: | |
USATF: | |
Location: | Cedaredge, CO 81413 |