Hearts Desire
| Distance: | Ultra Other |
|---|---|
| Date: | 05/03/2025 |
| Event url: | http://runsignup.com |
| Registration: | http://runsignup.com |
| Prize Money: | $0 - $500 |
| Championship Designation: | |
| USATF: | |
| Location: | Herrin, IL 62948 |
| Distance: | Ultra Other |
|---|---|
| Date: | 05/03/2025 |
| Event url: | http://runsignup.com |
| Registration: | http://runsignup.com |
| Prize Money: | $0 - $500 |
| Championship Designation: | |
| USATF: | |
| Location: | Herrin, IL 62948 |