Icebreaker
| Distance: | 8K |
|---|---|
| Date: | 02/05/2023 |
| Event url: | https://www.go-greenevents.com/ |
| Registration: | https://www.go-greenevents.com/ |
| Prize Money: | $0 - $500 |
| Championship Designation: | |
| USATF: | |
| Location: | Piedmont, SC 29673 |
| Distance: | 8K |
|---|---|
| Date: | 02/05/2023 |
| Event url: | https://www.go-greenevents.com/ |
| Registration: | https://www.go-greenevents.com/ |
| Prize Money: | $0 - $500 |
| Championship Designation: | |
| USATF: | |
| Location: | Piedmont, SC 29673 |