Lean Horse Ultra
| Distance: | Ultra 100 Mile |
|---|---|
| Date: | 08/15/2025 |
| Event url: | http://leanhorseultra.com |
| Registration: | https://ultrasignup.com/register.aspx?did=99029 |
| Prize Money: | $0 - $500 |
| Championship Designation: | |
| USATF: | |
| Location: | Custer, SD 57730 |
| Distance: | Ultra 100 Mile |
|---|---|
| Date: | 08/15/2025 |
| Event url: | http://leanhorseultra.com |
| Registration: | https://ultrasignup.com/register.aspx?did=99029 |
| Prize Money: | $0 - $500 |
| Championship Designation: | |
| USATF: | |
| Location: | Custer, SD 57730 |