Med Center Health 10K Classic
Distance: | 10k |
---|---|
Date: | 10/15/2022 |
Event url: | http://MCH10K.com |
Registration: | http://MCH10K.com |
Prize Money: | $5001 - $10000 |
Championship Designation: | RRCA State |
USATF: | |
Location: | Bowling Green, KY 42101 |
Distance: | 10k |
---|---|
Date: | 10/15/2022 |
Event url: | http://MCH10K.com |
Registration: | http://MCH10K.com |
Prize Money: | $5001 - $10000 |
Championship Designation: | RRCA State |
USATF: | |
Location: | Bowling Green, KY 42101 |