Nemours Children's Health Run/Walk
| Distance: | 10k |
|---|---|
| Date: | 12/02/2023 |
| Event url: | http://prsracetiming.com |
| Registration: | http://prsracetiming.com |
| Prize Money: | $0 - $500 |
| Championship Designation: | |
| USATF: | |
| Location: | Jacksonville, FL 32202 |
| Distance: | 10k |
|---|---|
| Date: | 12/02/2023 |
| Event url: | http://prsracetiming.com |
| Registration: | http://prsracetiming.com |
| Prize Money: | $0 - $500 |
| Championship Designation: | |
| USATF: | |
| Location: | Jacksonville, FL 32202 |