Nevada Day Classic
| Distance: | 8K |
|---|---|
| Date: | 10/30/2021 |
| Event url: | http://www.tahoemtnmilers.org |
| Registration: | http://www.ultrasignup.com |
| Prize Money: | $0 - $500 |
| Championship Designation: | |
| USATF: | |
| Location: | Carson City, NV 89701 |
| Distance: | 8K |
|---|---|
| Date: | 10/30/2021 |
| Event url: | http://www.tahoemtnmilers.org |
| Registration: | http://www.ultrasignup.com |
| Prize Money: | $0 - $500 |
| Championship Designation: | |
| USATF: | |
| Location: | Carson City, NV 89701 |