Pirate's Cove 6/12/24 Hour
| Distance: | Ultra Other |
|---|---|
| Date: | 03/05/2022 |
| Event url: | http://www.sdpiratescove12-24.com |
| Registration: | https://ultrasignup.com/register.aspx?did=85824 |
| Prize Money: | |
| Championship Designation: | |
| USATF: | |
| Location: | Julian, CA 92036 |
| Distance: | Ultra Other |
|---|---|
| Date: | 03/05/2022 |
| Event url: | http://www.sdpiratescove12-24.com |
| Registration: | https://ultrasignup.com/register.aspx?did=85824 |
| Prize Money: | |
| Championship Designation: | |
| USATF: | |
| Location: | Julian, CA 92036 |