Prisoner of War
| Distance: | Ultra Other |
|---|---|
| Date: | 12/10/2022 |
| Event url: | http://www.Go-GreenEvents.com |
| Registration: | http://www.Go-GreenEvents.com |
| Prize Money: | $0 - $500 |
| Championship Designation: | |
| USATF: | |
| Location: | Spartanburg, SC 29302 |
| Distance: | Ultra Other |
|---|---|
| Date: | 12/10/2022 |
| Event url: | http://www.Go-GreenEvents.com |
| Registration: | http://www.Go-GreenEvents.com |
| Prize Money: | $0 - $500 |
| Championship Designation: | |
| USATF: | |
| Location: | Spartanburg, SC 29302 |