Prisoner of War
Distance: | Ultra Other |
---|---|
Date: | 12/11/2021 |
Event url: | https://www.go-greenevents.com/ |
Registration: | https://www.go-greenevents.com/ |
Prize Money: | $0 - $500 |
Championship Designation: | |
USATF: | |
Location: | Spartanburg, SC 29302 |
Distance: | Ultra Other |
---|---|
Date: | 12/11/2021 |
Event url: | https://www.go-greenevents.com/ |
Registration: | https://www.go-greenevents.com/ |
Prize Money: | $0 - $500 |
Championship Designation: | |
USATF: | |
Location: | Spartanburg, SC 29302 |