Quad Dipsea 28 mi.
| Distance: | Ultra Other |
|---|---|
| Date: | 11/26/2022 |
| Event url: | http://www.quad-dipsea.com/index.html |
| Registration: | http://www.quad-dipsea.com/index.html |
| Prize Money: | $0 - $500 |
| Championship Designation: | |
| USATF: | |
| Location: | Mill valley, CA |
| Distance: | Ultra Other |
|---|---|
| Date: | 11/26/2022 |
| Event url: | http://www.quad-dipsea.com/index.html |
| Registration: | http://www.quad-dipsea.com/index.html |
| Prize Money: | $0 - $500 |
| Championship Designation: | |
| USATF: | |
| Location: | Mill valley, CA |