San Juan Softie 100
| Distance: | Ultra 100 Mile |
|---|---|
| Date: | 08/14/2026 |
| Event url: | http://sanjuansoftie.com |
| Registration: | http://ultrasignup.com/register.aspx?did=134005 |
| Prize Money: | $0 - $500 |
| Championship Designation: | |
| USATF: | |
| Location: | Durango, CO 81301 |
| Distance: | Ultra 100 Mile |
|---|---|
| Date: | 08/14/2026 |
| Event url: | http://sanjuansoftie.com |
| Registration: | http://ultrasignup.com/register.aspx?did=134005 |
| Prize Money: | $0 - $500 |
| Championship Designation: | |
| USATF: | |
| Location: | Durango, CO 81301 |