San Juan Softie
| Distance: | Ultra 100 Mile |
|---|---|
| Date: | 08/15/2025 |
| Event url: | http://sanjuansoftie.com |
| Registration: | https://ultrasignup.com/register.aspx?did=112648 |
| Prize Money: | $1001 - $2000 |
| Championship Designation: | |
| USATF: | |
| Location: | Durango, CO 81301 |
| Distance: | Ultra 100 Mile |
|---|---|
| Date: | 08/15/2025 |
| Event url: | http://sanjuansoftie.com |
| Registration: | https://ultrasignup.com/register.aspx?did=112648 |
| Prize Money: | $1001 - $2000 |
| Championship Designation: | |
| USATF: | |
| Location: | Durango, CO 81301 |