Sarcoma Strong 5k Run/Walk
| Distance: | 5k |
|---|---|
| Date: | 08/15/2026 |
| Event url: | http://www.sarcomastrong.com/run |
| Registration: | https://zippy-reg.com/online_reg/?e=2382 |
| Prize Money: | $0 - $500 |
| Championship Designation: | |
| USATF: | |
| Location: | Saratoga Springs, NY 12866 |
| Distance: | 5k |
|---|---|
| Date: | 08/15/2026 |
| Event url: | http://www.sarcomastrong.com/run |
| Registration: | https://zippy-reg.com/online_reg/?e=2382 |
| Prize Money: | $0 - $500 |
| Championship Designation: | |
| USATF: | |
| Location: | Saratoga Springs, NY 12866 |