SarcomaStrong 5k Run/Walk
| Distance: | 5k |
|---|---|
| Date: | 08/13/2022 |
| Event url: | http://Www.sarcomastrong.com/run |
| Registration: | https://www.zippy-reg.com/online_reg/?e=1623 |
| Prize Money: | $0 - $500 |
| Championship Designation: | |
| USATF: | |
| Location: | Albany, NY 12206 |
| Distance: | 5k |
|---|---|
| Date: | 08/13/2022 |
| Event url: | http://Www.sarcomastrong.com/run |
| Registration: | https://www.zippy-reg.com/online_reg/?e=1623 |
| Prize Money: | $0 - $500 |
| Championship Designation: | |
| USATF: | |
| Location: | Albany, NY 12206 |