Snowbird Challenge
Distance: | Ultra Other |
---|---|
Date: | 01/22/2022 |
Event url: | http://www.Go-GreenEvents.com |
Registration: | http://www.Go-GreenEvents.com |
Prize Money: | $0 - $500 |
Championship Designation: | |
USATF: | |
Location: | Seneca, SC 29672 |
Distance: | Ultra Other |
---|---|
Date: | 01/22/2022 |
Event url: | http://www.Go-GreenEvents.com |
Registration: | http://www.Go-GreenEvents.com |
Prize Money: | $0 - $500 |
Championship Designation: | |
USATF: | |
Location: | Seneca, SC 29672 |