SRU Summer Track Meets (June, 2023)
| Distance: | Track Meet |
|---|---|
| Date: | 06/07/2023 |
| Event url: | http://grovecityac.org |
| Registration: | http://grovecityac.org |
| Prize Money: | |
| Championship Designation: | |
| USATF: | |
| Location: | Slippery Rock, PA 16057 |
| Distance: | Track Meet |
|---|---|
| Date: | 06/07/2023 |
| Event url: | http://grovecityac.org |
| Registration: | http://grovecityac.org |
| Prize Money: | |
| Championship Designation: | |
| USATF: | |
| Location: | Slippery Rock, PA 16057 |