Sunset 6/12/24
| Distance: | |
|---|---|
| Date: | 11/25/2022 |
| Event url: | https://salinecountystriders.com/races/61224-endurance-run/ |
| Registration: | http://Pending |
| Prize Money: | $0 - $500 |
| Championship Designation: | |
| USATF: | |
| Location: | Benton, AR 72015 |
| Distance: | |
|---|---|
| Date: | 11/25/2022 |
| Event url: | https://salinecountystriders.com/races/61224-endurance-run/ |
| Registration: | http://Pending |
| Prize Money: | $0 - $500 |
| Championship Designation: | |
| USATF: | |
| Location: | Benton, AR 72015 |