The Bushwhackers" Nightmare Trail Run
| Distance: | 5k |
|---|---|
| Date: | 01/12/2025 |
| Event url: | http://None |
| Registration: | http://GPRRC.com |
| Prize Money: | $0 - $500 |
| Championship Designation: | |
| USATF: | |
| Location: | South Park, PA 15129 |
| Distance: | 5k |
|---|---|
| Date: | 01/12/2025 |
| Event url: | http://None |
| Registration: | http://GPRRC.com |
| Prize Money: | $0 - $500 |
| Championship Designation: | |
| USATF: | |
| Location: | South Park, PA 15129 |