The Country Mile
Distance: | Ultra Other |
---|---|
Date: | 03/31/2023 |
Event url: | http://www.Go-GreenEvents.com |
Registration: | http://www.Go-GreenEvents.com |
Prize Money: | $0 - $500 |
Championship Designation: | |
USATF: | |
Location: | Salter-Marietta, SC 29661 |
Distance: | Ultra Other |
---|---|
Date: | 03/31/2023 |
Event url: | http://www.Go-GreenEvents.com |
Registration: | http://www.Go-GreenEvents.com |
Prize Money: | $0 - $500 |
Championship Designation: | |
USATF: | |
Location: | Salter-Marietta, SC 29661 |