Tie-Dye 32 Miler
Distance: | 50k |
---|---|
Date: | 05/20/2023 |
Event url: | https://orrrc.org/?p=645 |
Registration: | https://orrrc.org/englewood-5k/ |
Prize Money: | $0 - $500 |
Championship Designation: | |
USATF: | |
Location: | Yellow Springs, OH |
Distance: | 50k |
---|---|
Date: | 05/20/2023 |
Event url: | https://orrrc.org/?p=645 |
Registration: | https://orrrc.org/englewood-5k/ |
Prize Money: | $0 - $500 |
Championship Designation: | |
USATF: | |
Location: | Yellow Springs, OH |