Vermont Corporate Cup and State Agency Race
| Distance: | 5k |
|---|---|
| Date: | 05/15/2025 |
| Event url: | https://vcccsar.org |
| Registration: | https://vcccsar.org/home/single_team |
| Prize Money: | $0 - $500 |
| Championship Designation: | |
| USATF: | |
| Location: | Montpelier, VT 05602 |
| Distance: | 5k |
|---|---|
| Date: | 05/15/2025 |
| Event url: | https://vcccsar.org |
| Registration: | https://vcccsar.org/home/single_team |
| Prize Money: | $0 - $500 |
| Championship Designation: | |
| USATF: | |
| Location: | Montpelier, VT 05602 |