Vt. Corporate Cup Challenge and State Agency Race
| Distance: | 5k |
|---|---|
| Date: | 05/19/2022 |
| Event url: | https://www.vcccsar.org/ |
| Registration: | http://www.vcccsar.ort |
| Prize Money: | $0 - $500 |
| Championship Designation: | |
| USATF: | |
| Location: | Montpelier , VT, VT 05602 |
| Distance: | 5k |
|---|---|
| Date: | 05/19/2022 |
| Event url: | https://www.vcccsar.org/ |
| Registration: | http://www.vcccsar.ort |
| Prize Money: | $0 - $500 |
| Championship Designation: | |
| USATF: | |
| Location: | Montpelier , VT, VT 05602 |